Tungsten Carbide Rod Grades

Chinatungsten Online can manufacture and supply varies sizes as well as tungsten carbide grades. Following is a detailed description of different kind of specification of tungsten carbide rod. We possess the common dimension moulds so we can offer the common Tungsten carbide rod in a short time. What's more, we also supply Tungsten carbide rod according to special requirements.
| Code | Dimension(mm) | ||
| Diameter(D) | Length(L) | Tolerance of Diameter | |
| TCR001 | 1.2 | 330 | +0.30~+0.50 |
| TCR002 | 1.4 | 330 | +0.30~+0.50 |
| TCR003 | 1.6 | 330 | +0.30~+0.50 |
| TCR004 | 1.8 | 330 | +0.30~+0.50 |
| TCR005 | 2.0 | 330 | +0.30~+0.50 |
| TCR006 | 2.2 | 330 | +0.30~+0.50 |
| TCR007 | 2.4 | 330 | +0.30~+0.50 |
| TCR008 | 2.6 | 330 | +0.30~+0.50 |
| TCR009 | 2.8 | 330 | +0.30~+0.50 |
| TCR010 | 3.2 | 330 | +0.30~+0.50 |
| TCR011 | 3.8 | 330 | +0.30~+0.50 |
| TCR012 | 4.2 | 330 | +0.30~+0.50 |
| TCR013 | 4.8 | 330 | +0.30~+0.50 |
| TCR014 | 5.2 | 330 | +0.30~+0.50 |
| TCR015 | 6.2 | 330 | +0.30~+0.50 |
| TCR016 | 7.2 | 330 | +0.30~+0.60 |
| TCR017 | 8.3 | 330 | +0.30~+0.60 |
| TCR018 | 9.3 | 330 | +0.30~+0.60 |
| TCR019 | 10.3 | 330 | +0.30~+0.60 |
| TCR020 | 10.4 | 330 | +0.30~+0.60 |
| TCR021 | 11.4 | 330 | +0.30~+0.60 |
| TCR022 | 12.4 | 330 | +0.30~+0.60 |
| TCR023 | 13.4 | 330 | +0.30~+0.70 |
| TCR024 | 14.4 | 330 | +0.30~+0.70 |
| TCR025 | 16.4 | 330 | +0.30~+0.70 |
| TCR026 | 18.4 | 330 | +0.30~+0.80 |
| TCR027 | 20.5 | 330 | +0.30~+0.80 |
| TCR028 | 22.5 | 330 | +0.30~+0.80 |
| TCR029 | 24.5 | 330 | +0.30~+0.80 |
| TCR030 | 26.5 | 330 | +0.30~+0.80 |
| TCR031 | 28.5 | 330 | +0.30~+0.80 |
| TCR032 | 30.5 | 330 | +0.30~+0.80 |




